www.ggms.net

Summary Period: March 2009
Generated 23-Mar-2009 02:01 CST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 3817
Total Files 2970
Total Pages 1709
Total Visits 953
Total KBytes 36545
Total Unique Sites 440
Total Unique URLs 102
Total Unique Referrers 118
Total Unique User Agents 242
. Avg Max
Hits per Hour 6 60
Hits per Day 165 318
Files per Day 129 250
Pages per Day 74 177
Visits per Day 41 64
KBytes per Day 1589 3193
Hits by Response Code
Code 200 - OK 2970
Code 206 - Partial Content 4
Code 302 - Found 1
Code 304 - Not Modified 337
Code 403 - Forbidden 11
Code 404 - Not Found 494

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 62 1.62% 39 1.31% 28 1.64% 27 2.83% 20 4.55% 426 1.17%
2 172 4.51% 137 4.61% 69 4.04% 48 5.04% 28 6.36% 1205 3.30%
3 162 4.24% 121 4.07% 82 4.80% 42 4.41% 36 8.18% 1213 3.32%
4 213 5.58% 177 5.96% 93 5.44% 60 6.30% 47 10.68% 2473 6.77%
5 135 3.54% 107 3.60% 65 3.80% 37 3.88% 27 6.14% 1100 3.01%
6 170 4.45% 103 3.47% 78 4.56% 36 3.78% 35 7.95% 1062 2.91%
7 90 2.36% 68 2.29% 53 3.10% 35 3.67% 24 5.45% 1255 3.44%
8 180 4.72% 143 4.81% 99 5.79% 47 4.93% 33 7.50% 1307 3.58%
9 227 5.95% 185 6.23% 78 4.56% 38 3.99% 34 7.73% 1602 4.38%
10 250 6.55% 181 6.09% 81 4.74% 43 4.51% 33 7.50% 2039 5.58%
11 281 7.36% 220 7.41% 95 5.56% 47 4.93% 38 8.64% 2259 6.18%
12 149 3.90% 121 4.07% 54 3.16% 37 3.88% 34 7.73% 1352 3.70%
13 245 6.42% 184 6.20% 85 4.97% 56 5.88% 46 10.45% 3193 8.74%
14 109 2.86% 83 2.79% 59 3.45% 36 3.78% 29 6.59% 1978 5.41%
15 152 3.98% 120 4.04% 66 3.86% 42 4.41% 38 8.64% 2169 5.94%
16 318 8.33% 250 8.42% 177 10.36% 64 6.72% 36 8.18% 2720 7.44%
17 145 3.80% 129 4.34% 84 4.92% 35 3.67% 24 5.45% 1801 4.93%
18 169 4.43% 141 4.75% 79 4.62% 38 3.99% 32 7.27% 1206 3.30%
19 188 4.93% 140 4.71% 89 5.21% 49 5.14% 38 8.64% 1674 4.58%
20 179 4.69% 140 4.71% 83 4.86% 61 6.40% 44 10.00% 1615 4.42%
21 137 3.59% 117 3.94% 60 3.51% 37 3.88% 31 7.05% 1650 4.52%
22 75 1.96% 61 2.05% 49 2.87% 35 3.67% 27 6.14% 1219 3.34%
23 9 0.24% 3 0.10% 3 0.18% 3 0.31% 4 0.91% 27 0.07%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 98 2.57% 3 74 2.49% 2 53 3.10% 50 1144 3.13%
1 3 79 2.07% 2 51 1.72% 1 39 2.28% 24 561 1.54%
2 5 122 3.20% 3 84 2.83% 2 68 3.98% 43 989 2.71%
3 6 145 3.80% 4 103 3.47% 2 66 3.86% 107 2458 6.73%
4 2 67 1.76% 2 50 1.68% 2 49 2.87% 79 1807 4.95%
5 3 77 2.02% 2 53 1.78% 2 47 2.75% 40 926 2.53%
6 6 148 3.88% 4 113 3.80% 2 59 3.45% 54 1250 3.42%
7 8 204 5.34% 6 156 5.25% 4 97 5.68% 71 1638 4.48%
8 11 264 6.92% 9 210 7.07% 4 107 6.26% 112 2570 7.03%
9 10 230 6.03% 8 192 6.46% 3 91 5.32% 68 1563 4.28%
10 10 241 6.31% 8 191 6.43% 3 91 5.32% 76 1751 4.79%
11 12 286 7.49% 9 227 7.64% 3 83 4.86% 84 1939 5.30%
12 11 256 6.71% 8 205 6.90% 3 73 4.27% 78 1795 4.91%
13 8 192 5.03% 6 140 4.71% 3 76 4.45% 70 1616 4.42%
14 8 197 5.16% 7 173 5.82% 3 71 4.15% 79 1809 4.95%
15 7 174 4.56% 6 145 4.88% 2 67 3.92% 73 1689 4.62%
16 5 121 3.17% 3 82 2.76% 3 74 4.33% 63 1443 3.95%
17 5 137 3.59% 4 104 3.50% 3 83 4.86% 82 1888 5.17%
18 5 119 3.12% 4 100 3.37% 3 69 4.04% 61 1396 3.82%
19 8 199 5.21% 7 170 5.72% 3 89 5.21% 65 1488 4.07%
20 6 157 4.11% 5 122 4.11% 4 92 5.38% 68 1568 4.29%
21 5 132 3.46% 4 96 3.23% 2 61 3.57% 35 807 2.21%
22 2 55 1.44% 1 44 1.48% 1 42 2.46% 56 1294 3.54%
23 5 117 3.07% 3 85 2.86% 2 62 3.63% 50 1157 3.17%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 722 18.92% 6226 17.04% /
2 710 18.60% 6408 17.54% /content.php
3 290 7.60% 1766 4.83% /style.css
4 281 7.36% 1757 4.81% /stylesheet.css
5 24 0.63% 2667 7.30% http://www.ggms.net/stats/usage_200804.html
6 22 0.58% 2028 5.55% /stats/usage_200903.html
7 20 0.52% 2222 6.08% /stats/usage_200804.html
8 11 0.29% 1247 3.41% /stats/usage_200705.html
9 8 0.21% 6 0.02% /polls/
10 7 0.18% 790 2.16% /stats/usage_200704.html
11 6 0.16% 2 0.01% /jm/
12 5 0.13% 0 0.00% /polls/readme.txt
13 5 0.13% 0 0.00% /private/
14 5 0.13% 566 1.55% /stats/usage_200707.html
15 5 0.13% 561 1.53% /stats/usage_200708.html
16 4 0.10% 0 0.00% /polls//poll.php
17 4 0.10% 149 0.41% /stats/usage_200602.html
18 4 0.10% 370 1.01% /stats/usage_200604.html
19 4 0.10% 450 1.23% /stats/usage_200706.html
20 3 0.08% 2 0.01% /private/admin/
21 3 0.08% 31 0.08% /stats/
22 3 0.08% 153 0.42% /stats/usage_200510.html
23 3 0.08% 289 0.79% /stats/usage_200605.html
24 3 0.08% 335 0.92% /stats/usage_200709.html
25 3 0.08% 340 0.93% /stats/usage_200801.html
26 2 0.05% 11 0.03% /contact.php
27 2 0.05% 4 0.01% /images/
28 2 0.05% 1 0.00% /jm/test_form.php
29 2 0.05% 0 0.00% /polls/poll.php
30 2 0.05% 75 0.21% /stats/usage_200601.html

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 710 18.60% 6408 17.54% /content.php
2 722 18.92% 6226 17.04% /
3 24 0.63% 2667 7.30% http://www.ggms.net/stats/usage_200804.html
4 20 0.52% 2222 6.08% /stats/usage_200804.html
5 22 0.58% 2028 5.55% /stats/usage_200903.html
6 290 7.60% 1766 4.83% /style.css
7 281 7.36% 1757 4.81% /stylesheet.css
8 11 0.29% 1247 3.41% /stats/usage_200705.html
9 7 0.18% 790 2.16% /stats/usage_200704.html
10 5 0.13% 566 1.55% /stats/usage_200707.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 722 18.92% 509 54.61% /
2 710 18.60% 252 27.04% /content.php
3 24 0.63% 24 2.58% http://www.ggms.net/stats/usage_200804.html
4 22 0.58% 21 2.25% /stats/usage_200903.html
5 20 0.52% 19 2.04% /stats/usage_200804.html
6 11 0.29% 11 1.18% /stats/usage_200705.html
7 7 0.18% 7 0.75% /stats/usage_200704.html
8 8 0.21% 6 0.64% /polls/
9 6 0.16% 5 0.54% /jm/
10 4 0.10% 4 0.43% /stats/usage_200602.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 722 18.92% 425 45.90% /
2 710 18.60% 340 36.72% /content.php
3 24 0.63% 24 2.59% http://www.ggms.net/stats/usage_200804.html
4 20 0.52% 20 2.16% /stats/usage_200804.html
5 22 0.58% 20 2.16% /stats/usage_200903.html
6 11 0.29% 10 1.08% /stats/usage_200705.html
7 7 0.18% 7 0.76% /stats/usage_200704.html
8 6 0.16% 4 0.43% /jm/
9 4 0.10% 4 0.43% /stats/usage_200602.html
10 5 0.13% 4 0.43% /stats/usage_200707.html

Top 30 of 440 Total Sites
# Hits Files KBytes Visits Hostname
1 195 5.11% 124 4.18% 6179 16.91% 100 10.49% 66.249.67.4
2 128 3.35% 128 4.31% 1453 3.97% 32 3.36% 65.75.252.148
3 79 2.07% 45 1.52% 640 1.75% 27 2.83% 74.6.17.164
4 64 1.68% 63 2.12% 425 1.16% 4 0.42% 76.0.162.121
5 63 1.65% 63 2.12% 556 1.52% 21 2.20% 124.115.1.62
6 62 1.62% 27 0.91% 196 0.54% 2 0.21% 24.73.197.10
7 59 1.55% 53 1.78% 451 1.23% 25 2.62% 91.205.124.15
8 52 1.36% 31 1.04% 278 0.76% 20 2.10% 67.195.37.189
9 52 1.36% 29 0.98% 222 0.61% 1 0.10% 72.241.45.124
10 46 1.21% 25 0.84% 369 1.01% 16 1.68% 72.30.87.108
11 46 1.21% 33 1.11% 233 0.64% 1 0.10% 76.199.106.222
12 43 1.13% 20 0.67% 170 0.47% 12 1.26% 72.30.79.125
13 42 1.10% 38 1.28% 250 0.68% 4 0.42% 203.197.61.194
14 38 1.00% 38 1.28% 328 0.90% 19 1.99% 92.114.170.205
15 37 0.97% 30 1.01% 205 0.56% 1 0.10% 97.66.133.18
16 34 0.89% 34 1.14% 214 0.58% 2 0.21% 208.104.202.10
17 33 0.86% 24 0.81% 161 0.44% 2 0.21% 64.203.236.211
18 33 0.86% 24 0.81% 149 0.41% 1 0.10% 65.122.167.83
19 33 0.86% 17 0.57% 113 0.31% 2 0.21% 67.40.66.177
20 31 0.81% 25 0.84% 220 0.60% 19 1.99% 192.8.109.71
21 31 0.81% 29 0.98% 210 0.57% 2 0.21% 69.40.56.159
22 30 0.79% 28 0.94% 200 0.55% 1 0.10% 12.47.205.126
23 30 0.79% 26 0.88% 158 0.43% 2 0.21% 67.55.173.251
24 30 0.79% 29 0.98% 196 0.54% 1 0.10% 97.101.216.102
25 29 0.76% 18 0.61% 159 0.44% 18 1.89% 193.47.80.44
26 29 0.76% 14 0.47% 328 0.90% 10 1.05% 72.30.81.186
27 28 0.73% 26 0.88% 196 0.54% 1 0.10% 64.90.11.98
28 28 0.73% 13 0.44% 87 0.24% 3 0.31% 70.104.97.175
29 27 0.71% 21 0.71% 126 0.34% 1 0.10% 24.144.226.65
30 26 0.68% 15 0.51% 390 1.07% 10 1.05% 72.30.65.49

Top 10 of 440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 195 5.11% 124 4.18% 6179 16.91% 100 10.49% 66.249.67.4
2 128 3.35% 128 4.31% 1453 3.97% 32 3.36% 65.75.252.148
3 13 0.34% 13 0.44% 1445 3.95% 13 1.36% 84.240.29.25
4 11 0.29% 11 0.37% 1222 3.34% 11 1.15% 84.240.38.240
5 79 2.07% 45 1.52% 640 1.75% 27 2.83% 74.6.17.164
6 63 1.65% 63 2.12% 556 1.52% 21 2.20% 124.115.1.62
7 15 0.39% 8 0.27% 472 1.29% 6 0.63% 66.249.66.133
8 59 1.55% 53 1.78% 451 1.23% 25 2.62% 91.205.124.15
9 64 1.68% 63 2.12% 425 1.16% 4 0.42% 76.0.162.121
10 26 0.68% 15 0.51% 390 1.07% 10 1.05% 72.30.65.49

Top 30 of 118 Total Referrers
# Hits Referrer
1 1493 39.11% - (Direct Request)
2 1080 28.29% http://www.ggms.net/
3 706 18.50% http://www.ggms.net/content.php
4 53 1.39% http://www.golfersguide.com/
5 34 0.89% http://ggms.net/content.php
6 32 0.84% http://inetcat.spb.ru
7 28 0.73% http://allformobile.net.ru
8 26 0.68% http://www.ggms.net/style.css
9 26 0.68% http://www.ggms.net/stylesheet.css
10 24 0.63% http://ggms.net/
11 24 0.63% http://www.google.com/search
12 20 0.52% http://pillsonline.yourfreehost.org
13 20 0.52% http://www.vfxtalk.com/forum/member.php
14 14 0.37% http://www.followsite.com/bot.html
15 13 0.34% http://e-book-gratuito.blogspot.com/
16 13 0.34% http://luizjogos.com/
17 8 0.21% freelib.nov.ru
18 8 0.21% http://74.125.67.132/translate_c
19 8 0.21% http://fresh-auto-reviews.blogspot.com
20 8 0.21% http://www.ggms.net/robots.txt
21 8 0.21% http://www.pornstars.ru
22 8 0.21% http://www.sitidi.net
23 6 0.16% http://tampabay.golfersguide.com/
24 5 0.13% http://ggms.net
25 5 0.13% http://golfersguide.com/
26 5 0.13% http://www.golfersguide.com/media_kit.html
27 4 0.10% http://arizona.golfersguide.com/
28 4 0.10% http://buisness.org.ru
29 4 0.10% http://cars-world-news.blogspot.com
30 4 0.10% http://jewelery.unl.pl/

Top 11 of 11 Total Search Strings
# Hits Search String
1 4 16.67% golfer's guide marketing solutions
2 3 12.50% ggms
3 3 12.50% golfers guide
4 3 12.50% golfers guide marketing solutions
5 3 12.50% online tee time solution
6 2 8.33% GOLFERS GUIDE MARKETING SOLUTIONS
7 2 8.33% golfer's guide editing page
8 1 4.17% Marketing Golfers
9 1 4.17% golfers guide marketing solution
10 1 4.17% online auction companies for tee times
11 1 4.17% www.ggms.net

Top 15 of 242 Total User Agents
# Hits User Agent
1 348 9.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 318 8.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 218 5.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
4 179 4.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 157 4.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 156 4.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 150 3.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
8 142 3.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 104 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
10 94 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 91 2.38% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.7) G
12 89 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 66 1.73% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
14 58 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.co
15 52 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC

Usage by Country for March 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3817 100.00% 2974 100.13% 36545 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 GolfUS.com