www.ggms.net

Summary Period: October 2008
Generated 23-Mar-2009 02:01 CST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 3927
Total Files 3144
Total Pages 1881
Total Visits 979
Total KBytes 30571
Total Unique Sites 471
Total Unique URLs 82
Total Unique Referrers 116
Total Unique User Agents 164
. Avg Max
Hits per Hour 6 67
Hits per Day 145 257
Files per Day 116 220
Pages per Day 69 170
Visits per Day 36 52
KBytes per Day 1132 2146
Hits by Response Code
Code 200 - OK 3144
Code 302 - Found 4
Code 304 - Not Modified 206
Code 404 - Not Found 573

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
5 47 1.20% 36 1.15% 34 1.81% 21 2.15% 16 3.40% 346 1.13%
6 129 3.28% 113 3.59% 53 2.82% 35 3.58% 29 6.16% 1049 3.43%
7 165 4.20% 128 4.07% 60 3.19% 38 3.88% 35 7.43% 1051 3.44%
8 157 4.00% 132 4.20% 61 3.24% 35 3.58% 39 8.28% 1200 3.92%
9 175 4.46% 135 4.29% 69 3.67% 32 3.27% 28 5.94% 1244 4.07%
10 119 3.03% 89 2.83% 57 3.03% 35 3.58% 26 5.52% 902 2.95%
11 75 1.91% 55 1.75% 36 1.91% 28 2.86% 25 5.31% 815 2.67%
12 88 2.24% 66 2.10% 66 3.51% 33 3.37% 28 5.94% 973 3.18%
13 197 5.02% 171 5.44% 106 5.64% 40 4.09% 31 6.58% 2146 7.02%
14 169 4.30% 144 4.58% 79 4.20% 48 4.90% 27 5.73% 1537 5.03%
15 173 4.41% 137 4.36% 60 3.19% 36 3.68% 34 7.22% 1032 3.37%
16 189 4.81% 165 5.25% 75 3.99% 51 5.21% 34 7.22% 1543 5.05%
17 145 3.69% 119 3.78% 60 3.19% 39 3.98% 28 5.94% 954 3.12%
18 140 3.57% 114 3.63% 108 5.74% 36 3.68% 34 7.22% 1370 4.48%
19 96 2.44% 68 2.16% 55 2.92% 30 3.06% 26 5.52% 950 3.11%
20 120 3.06% 100 3.18% 60 3.19% 37 3.78% 29 6.16% 924 3.02%
21 201 5.12% 167 5.31% 81 4.31% 44 4.49% 35 7.43% 1291 4.22%
22 192 4.89% 153 4.87% 77 4.09% 36 3.68% 26 5.52% 1385 4.53%
23 99 2.52% 75 2.39% 34 1.81% 25 2.55% 21 4.46% 831 2.72%
24 109 2.78% 75 2.39% 42 2.23% 30 3.06% 32 6.79% 618 2.02%
25 60 1.53% 48 1.53% 28 1.49% 17 1.74% 17 3.61% 434 1.42%
26 55 1.40% 45 1.43% 36 1.91% 24 2.45% 23 4.88% 442 1.45%
27 166 4.23% 122 3.88% 67 3.56% 37 3.78% 36 7.64% 1069 3.50%
28 209 5.32% 165 5.25% 87 4.63% 46 4.70% 42 8.92% 1422 4.65%
29 182 4.63% 141 4.48% 92 4.89% 48 4.90% 35 7.43% 1524 4.99%
30 257 6.54% 220 7.00% 170 9.04% 52 5.31% 32 6.79% 2064 6.75%
31 213 5.42% 161 5.12% 128 6.80% 48 4.90% 20 4.25% 1457 4.77%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 60 1.53% 1 36 1.15% 1 36 1.91% 19 514 1.68%
1 2 59 1.50% 1 42 1.34% 1 41 2.18% 21 572 1.87%
2 3 84 2.14% 2 66 2.10% 2 60 3.19% 24 644 2.11%
3 2 71 1.81% 1 52 1.65% 1 46 2.45% 15 416 1.36%
4 3 106 2.70% 3 90 2.86% 2 71 3.77% 67 1804 5.90%
5 8 240 6.11% 7 189 6.01% 6 169 8.98% 112 3033 9.92%
6 3 105 2.67% 3 82 2.61% 2 73 3.88% 25 669 2.19%
7 8 235 5.98% 6 183 5.82% 2 78 4.15% 54 1445 4.73%
8 6 183 4.66% 5 150 4.77% 2 69 3.67% 46 1238 4.05%
9 7 210 5.35% 6 171 5.44% 2 61 3.24% 50 1346 4.40%
10 7 194 4.94% 6 171 5.44% 3 83 4.41% 49 1322 4.33%
11 9 262 6.67% 7 212 6.74% 3 95 5.05% 60 1623 5.31%
12 8 230 5.86% 6 182 5.79% 2 78 4.15% 52 1412 4.62%
13 13 370 9.42% 11 315 10.02% 4 129 6.86% 83 2232 7.30%
14 9 256 6.52% 7 215 6.84% 3 83 4.41% 60 1618 5.29%
15 6 163 4.15% 4 129 4.10% 2 80 4.25% 35 941 3.08%
16 6 163 4.15% 5 135 4.29% 3 83 4.41% 40 1081 3.54%
17 7 215 5.47% 6 166 5.28% 3 86 4.57% 51 1384 4.53%
18 4 117 2.98% 3 83 2.64% 2 73 3.88% 49 1315 4.30%
19 4 121 3.08% 3 98 3.12% 2 76 4.04% 39 1062 3.47%
20 5 136 3.46% 3 104 3.31% 3 106 5.64% 48 1301 4.25%
21 5 147 3.74% 4 112 3.56% 3 84 4.47% 53 1435 4.69%
22 4 114 2.90% 3 97 3.09% 2 73 3.88% 52 1400 4.58%
23 3 86 2.19% 2 64 2.04% 1 48 2.55% 28 763 2.50%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 866 22.05% 7692 25.16% /content.php
2 807 20.55% 7003 22.91% /
3 225 5.73% 1544 5.05% /style.css
4 221 5.63% 1544 5.05% /stylesheet.css
5 27 0.69% 2593 8.48% /stats/usage_200810.html
6 15 0.38% 102 0.33% /polls/design.php
7 8 0.20% 82 0.27% /stats/
8 6 0.15% 2 0.01% /jm/
9 5 0.13% 4 0.01% /polls/
10 5 0.13% 0 0.00% /private/
11 5 0.13% 45 0.15% http://www.ggms.net/content.php
12 4 0.10% 4 0.01% /jm/test_tlink.php
13 4 0.10% 0 0.00% /polls//poll.php
14 4 0.10% 3 0.01% /polls/polladmin.php
15 4 0.10% 2 0.01% /private/admin/
16 4 0.10% 412 1.35% /stats/usage_200606.html
17 3 0.08% 224 0.73% /stats/usage_200511.html
18 3 0.08% 277 0.91% /stats/usage_200604.html
19 3 0.08% 340 1.11% /stats/usage_200705.html
20 3 0.08% 335 1.10% /stats/usage_200709.html
21 2 0.05% 11 0.04% /contact.php
22 2 0.05% 1 0.00% /includes/
23 2 0.05% 0 0.00% /jm/form_processor.php
24 2 0.05% 2 0.01% /polls/results.php
25 2 0.05% 0 0.00% /private/readme.txt
26 2 0.05% 151 0.49% /stats/usage_200601.html
27 2 0.05% 195 0.64% /stats/usage_200607.html
28 2 0.05% 216 0.71% /stats/usage_200610.html
29 2 0.05% 224 0.73% /stats/usage_200701.html
30 2 0.05% 227 0.74% /stats/usage_200703.html

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 866 22.05% 7692 25.16% /content.php
2 807 20.55% 7003 22.91% /
3 27 0.69% 2593 8.48% /stats/usage_200810.html
4 225 5.73% 1544 5.05% /style.css
5 221 5.63% 1544 5.05% /stylesheet.css
6 4 0.10% 412 1.35% /stats/usage_200606.html
7 3 0.08% 340 1.11% /stats/usage_200705.html
8 3 0.08% 335 1.10% /stats/usage_200709.html
9 3 0.08% 277 0.91% /stats/usage_200604.html
10 2 0.05% 227 0.74% /stats/usage_200710.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 807 20.55% 547 57.22% /
2 866 22.05% 297 31.07% /content.php
3 27 0.69% 24 2.51% /stats/usage_200810.html
4 15 0.38% 7 0.73% /polls/design.php
5 8 0.20% 7 0.73% /stats/
6 6 0.15% 5 0.52% /jm/
7 5 0.13% 5 0.52% /private/
8 4 0.10% 4 0.42% /private/admin/
9 4 0.10% 4 0.42% /stats/usage_200606.html
10 5 0.13% 4 0.42% http://www.ggms.net/content.php

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 807 20.55% 465 49.21% /
2 866 22.05% 376 39.79% /content.php
3 27 0.69% 26 2.75% /stats/usage_200810.html
4 8 0.20% 7 0.74% /stats/
5 6 0.15% 5 0.53% /jm/
6 5 0.13% 4 0.42% http://www.ggms.net/content.php
7 4 0.10% 3 0.32% /jm/test_tlink.php
8 15 0.38% 3 0.32% /polls/design.php
9 4 0.10% 3 0.32% /private/admin/
10 4 0.10% 3 0.32% /stats/usage_200606.html

Top 30 of 471 Total Sites
# Hits Files KBytes Visits Hostname
1 240 6.11% 159 5.06% 1430 4.68% 73 7.46% 67.195.37.184
2 171 4.35% 115 3.66% 6155 20.13% 76 7.76% 66.249.73.26
3 166 4.23% 166 5.28% 1449 4.74% 43 4.39% 213.133.109.58
4 88 2.24% 73 2.32% 656 2.15% 28 2.86% 91.205.124.15
5 75 1.91% 69 2.19% 450 1.47% 4 0.41% 64.203.236.211
6 65 1.66% 31 0.99% 229 0.75% 1 0.10% 64.129.180.2
7 54 1.38% 49 1.56% 309 1.01% 4 0.41% 24.227.244.130
8 38 0.97% 22 0.70% 135 0.44% 2 0.20% 199.103.111.70
9 36 0.92% 18 0.57% 149 0.49% 2 0.20% 65.75.244.125
10 35 0.89% 25 0.80% 149 0.49% 2 0.20% 71.102.165.245
11 34 0.87% 20 0.64% 177 0.58% 20 2.04% 193.47.80.44
12 34 0.87% 28 0.89% 126 0.41% 1 0.10% 195.128.18.18
13 33 0.84% 33 1.05% 288 0.94% 33 3.37% 61.135.168.86
14 33 0.84% 19 0.60% 119 0.39% 1 0.10% 74.73.179.177
15 33 0.84% 32 1.02% 223 0.73% 1 0.10% 98.162.175.44
16 32 0.81% 8 0.25% 77 0.25% 7 0.72% 208.36.144.9
17 31 0.79% 30 0.95% 205 0.67% 1 0.10% 12.88.221.42
18 31 0.79% 19 0.60% 174 0.57% 9 0.92% 38.108.180.4
19 31 0.79% 9 0.29% 86 0.28% 5 0.51% 38.99.44.103
20 30 0.76% 30 0.95% 203 0.66% 1 0.10% 62.231.245.5
21 28 0.71% 14 0.45% 131 0.43% 13 1.33% 208.111.154.15
22 28 0.71% 27 0.86% 186 0.61% 1 0.10% 64.147.14.132
23 27 0.69% 27 0.86% 236 0.77% 12 1.23% 64.69.34.135
24 26 0.66% 26 0.83% 156 0.51% 2 0.20% 208.104.202.12
25 26 0.66% 25 0.80% 177 0.58% 1 0.10% 69.246.198.181
26 26 0.66% 24 0.76% 171 0.56% 1 0.10% 98.165.219.11
27 24 0.61% 20 0.64% 118 0.39% 2 0.20% 69.208.77.13
28 24 0.61% 13 0.41% 103 0.34% 1 0.10% 70.62.110.34
29 24 0.61% 14 0.45% 85 0.28% 1 0.10% 71.203.23.189
30 24 0.61% 16 0.51% 96 0.31% 1 0.10% 98.25.167.51

Top 10 of 471 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 171 4.35% 115 3.66% 6155 20.13% 76 7.76% 66.249.73.26
2 166 4.23% 166 5.28% 1449 4.74% 43 4.39% 213.133.109.58
3 240 6.11% 159 5.06% 1430 4.68% 73 7.46% 67.195.37.184
4 88 2.24% 73 2.32% 656 2.15% 28 2.86% 91.205.124.15
5 75 1.91% 69 2.19% 450 1.47% 4 0.41% 64.203.236.211
6 54 1.38% 49 1.56% 309 1.01% 4 0.41% 24.227.244.130
7 33 0.84% 33 1.05% 288 0.94% 33 3.37% 61.135.168.86
8 8 0.20% 5 0.16% 253 0.83% 5 0.51% 74.6.22.90
9 27 0.69% 27 0.86% 236 0.77% 12 1.23% 64.69.34.135
10 65 1.66% 31 0.99% 229 0.75% 1 0.10% 64.129.180.2

Top 30 of 116 Total Referrers
# Hits Referrer
1 1822 46.40% - (Direct Request)
2 1047 26.66% http://www.ggms.net/
3 625 15.92% http://www.ggms.net/content.php
4 60 1.53% http://ggms.net/
5 43 1.09% http://www.golfersguide.com/
6 21 0.53% http://www.feelgoodpharma.com/bp/c/1
7 17 0.43% http://www.google.com/search
8 14 0.36% http://www.golfersguide.com/index.php
9 7 0.18% http://buytramadol.eu/tramadol_online/
10 6 0.15% http://buytramadol.eu/tramadol/
11 6 0.15% http://buytramadol.eu/tramadol_ultram/
12 6 0.15% http://seeuse.net/en/
13 5 0.13% http://buytramadol.eu
14 5 0.13% http://buytramadol.eu/hcl_tramadol/
15 5 0.13% http://buytramadol.eu/tramadol_377/
16 5 0.13% http://buytramadol.eu/tramadol_hc/
17 5 0.13% http://buytramadol.eu/tramadol_hydrochloride/
18 5 0.13% http://buytramadol.eu/tramadol_on_line/
19 5 0.13% http://buytramadol.eu/tramadol_overdose/
20 5 0.13% http://buytramadol.eu/tramadol_tablets/
21 5 0.13% http://clearblogs.com/tramadol21/149818/
22 5 0.13% http://search.live.com/results.aspx
23 4 0.10% http://buytramadol.eu/cheap_tramadol/
24 4 0.10% http://buytramadol.eu/discount_tramadol/
25 4 0.10% http://buytramadol.eu/generic_tramadol/
26 4 0.10% http://buytramadol.eu/next_day_tramadol/
27 4 0.10% http://buytramadol.eu/tramadol_50/
28 4 0.10% http://buytramadol.eu/tramadol_com/
29 4 0.10% http://buytramadol.eu/tramadol_medicine/
30 4 0.10% http://buytramadol.eu/tramadol_no_prescription/

Top 14 of 14 Total Search Strings
# Hits Search String
1 3 14.29% ggms
2 3 14.29% golfer's guide marketing solutions
3 3 14.29% golfers guide marketing solutions
4 2 9.52% golfers guide
5 1 4.76% Demographics of Golfers
6 1 4.76% Golfer's Guide Marketing Solutions
7 1 4.76% Golfer's guide Marketing Solutions
8 1 4.76% golfer's guide
9 1 4.76% golfer's guider marketing solutions
10 1 4.76% golfers guide management
11 1 4.76% golfers guide owner
12 1 4.76% marketing characteristics of golfers
13 1 4.76% marketing solutions mission statement
14 1 4.76% related:www.springmeadowgolf.com/contact_us.php

Top 15 of 164 Total User Agents
# Hits User Agent
1 380 9.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 348 8.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 265 6.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 247 6.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 195 4.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
6 166 4.23% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
7 161 4.10% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 154 3.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 134 3.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 95 2.42% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
11 94 2.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)
12 79 2.01% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G
13 72 1.83% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
14 65 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 63 1.60% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3927 100.00% 3144 100.00% 30571 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 GolfUS.com